IPO Pricings
1999 2000 2001 2002 2003 2004 2005 2006 2007 2008 2009
Jan 9 14 3 1 0 3 9 11 10 13 0
1Q Feb 29 55 6 8 3 17 22 25 25 5 0
Mar 21 59 8 7 1 12 6 15 24 3 0
Apr 33 35 3 6 0 12 10 18 16 4 0
2Q May 48 22 8 13 1 14 13 14 32 7 0
Jun 52 34 15 10 1 26 25 21 26 3 0
Jul 61 42 7 5 8 26 19 11 21 4 0
3Q Aug 39 67 5 0 5 16 33 8 17 3 0
Sep 40 25 0 0 6 14 18 16 6 0 0
Oct 60 24 7 7 10 32 17 22 33 0 0
4Q Nov 57 21 9 9 15 15 21 28 39 1 0
Dec 37 8 12 4 18 30 21 30 23 0 0
Total 486 406 83 70 68 217 214 219 272 43 0
Attribution Policy: The information contained herein is proprietary and copyrighted. The media is welcome to use our information and ideas, provided that the following sourcing is included: Renaissance Capital's IPOhome.com